Skip to main content

Five Ten Freerider Pro Mountain Bike Shoes

Five Ten Freerider Pro Mountain Bike Shoes
  • Color: Core Black/Carbon/Pulse Lime
  • Color: DGH Solid Grey/Core Black/Grey Three
$150.00
Please select options

Details

The adidas Five Ten Freerider Pro Mountain Bike Shoes match proven flat pedal control with enhanced impact coverage. Recycled materials raise the bar for sustainability. Stealth rubber and a Dotty tread offer the legendary pedal control you expect from the Freerider family. Their comfortable build lets you move easily from bike to street for everyday versatility.

- Lace closure
- Quick-dry synthetic upper
- Impact-resistant PORON toe box
- OrthoLite sockliner
- EVA midsole
- Stealth S1 Dotty rubber outsole
- Yarn in upper contains at least 50% Parley Ocean Plastic and 50% recycled polyester

Sizes:
Heel-toe measurementUS - Men's
8.7" 4
8.9" 4.5
9.0" 5
9.2" 5.5
9.4" 6
9.5" 6.5
9.7" 7
9.8" 7.5
10.0" 8
10.2" 8.5
10.4" 9
10.5" 9.5
10.7" 10
10.9" 10.5
11.0" 11
11.2" 11.5
11.3" 12
11.5" 12.5
11.7" 13
11.9" 13.5
12.0" 14
12.2" 14.5
12.4" 15
12.7" 16
13.0" 17
13.3" 18
13.7" 19
14.0" 20

Part Numbers

Option UPC MPN Store SKU
Core Black/Carbon/Pulse Lime / 6 195736753600 GZ1932-6 FIV628981146
Core Black/Carbon/Pulse Lime / 6.5 195736754423 GZ1932-6- FIV637614165
Core Black/Carbon/Pulse Lime / 7 195736754430 GZ1932-7 FIV629062797
Core Black/Carbon/Pulse Lime / 7.5 195736754447 GZ1932-7- FIV634654285
Core Black/Carbon/Pulse Lime / 8 195736754416 GZ1932-8 FIV628014838
Core Black/Carbon/Pulse Lime / 8.5 195736753594 GZ1932-8- FIV639534835
Core Black/Carbon/Pulse Lime / 9 195736753570 GZ1932-9 FIV629572969
Core Black/Carbon/Pulse Lime / 9.5 195736754386 GZ1932-9- FIV639713785
Core Black/Carbon/Pulse Lime / 10 195736754331 GZ1932-10 FIV632843260
Core Black/Carbon/Pulse Lime / 10.5 195736754393 GZ1932-10- FIV64266875
Core Black/Carbon/Pulse Lime / 11 195736754355 GZ1932-11 FIV634741441
Core Black/Carbon/Pulse Lime / 11.5 195736754379 GZ1932-11- FIV642168075
Core Black/Carbon/Pulse Lime / 12 195736753563 GZ1932-12 FIV634718592
Core Black/Carbon/Pulse Lime / 12.5 195736754362 GZ1932-12- FIV645771605
Core Black/Carbon/Pulse Lime / 13 195736754409 GZ1932-13 FIV631593113
Core Black/Carbon/Pulse Lime / 14 195736753587 GZ1932-14 FIV635916804
DGH Solid Grey/Core Black/Grey Three / 9 195736753556 GZ1931-9 FIV685188149
DGH Solid Grey/Core Black/Grey Three / 10 195736753518 GZ1931-10 FIV696885900
DGH Solid Grey/Core Black/Grey Three / 10.5 195736753501 GZ1931-10- FIV705796605
DGH Solid Grey/Core Black/Grey Three / 11 195736753471 GZ1931-11 FIV694406151
DGH Solid Grey/Core Black/Grey Three / 11.5 195736753457 GZ1931-11- FIV703124415
DGH Solid Grey/Core Black/Grey Three / 12 195736753495 GZ1931-12 FIV691271242
DGH Solid Grey/Core Black/Grey Three / 13 195736753525 GZ1931-13 FIV697489233

Reviews