Skip to main content

Salomon R/Prolink

Salomon R/Prolink
  • Color: Black/Blue/White
  • Color: Black/Blue/White
  • Color: Black/Blue/White
$212.50 - $250.00
$250.00
Color:
Black/Blue/White
Please select options Unavailable

Details

For skiers who know what performance skiing feels like, the R/PROLINK is a training partner that delivers an ideal blend of energy transmission for skating with forefoot flexibility for classic skiing. With a slightly more generous fit, the R/PROLINK makes those daybreak training sessions more rewarding.

Versatility
- Smart cuff gives you good lateral support and transmission for skating. The flexible sole is ideal for classic.

Ankle Support
- Smart cuff provides efficient ankle support and lateral transmission.

Performance Fit
- Sensifit with quicklace wraps precisely around your foot, and allows fast, easy adjustments on the fly, making this wider last comfortable for every foot.

Understanding boot and binding compatibility can be complicated. NNN, SNS, or 3-Pin? What's the difference?

With multiple boot/binding standards designed for different applications and skier types, finding the right gear requires more knowledge and expertise than ever before.

Contact us to navigate your options and discover what's right for you.

Specs

Skill Level Endurance
Recommended Use Combi
Last Width 102 Performance Fit
Cuff Performance
Binding Compatibility Prolink, Two rails
Weight (pair) 2.0kg

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black/Blue/White / 4 889645664545 L405554004
Black/Blue/White / 4.5 889645664552 L405554004.5
Black/Blue/White / 5 889645664569 L405554005
Black/Blue/White / 5.5 889645664576 L40555400050
Black/Blue/White / 6 889645664583 L40555400055
Black/Blue/White / 6.5 889645664590 L405554006.5
Black/Blue/White / 7 889645664606 L40555400065 SAL329848587
Black/Blue/White / 7.5 889645664613 L405554007.5 SAL358924475
Black/Blue/White / 8 889645664620 L405554008 SAL341730128
Black/Blue/White / 8.5 889645664637 L405554008.5 SAL336526775
Black/Blue/White / 9 889645664644 L40555400085 SAL341755829
Black/Blue/White / 9.5 889645664651 L40555400090 SAL351313225
Black/Blue/White / 10 889645664668 L40555400095 SAL331586830
Black/Blue/White / 10.5 889645664675 L4055540010.5 SAL342220275
Black/Blue/White / 11 889645664682 L4055540011 SAL353655293
Black/Blue/White / 11.5 889645664699 L4055540011.5 SAL342685285
Black/Blue/White / 12 889645664859 L40555400115 SAL316241673
Black/Blue/White / 12.5 889645664866 L40555400120 SAL363331675
Black/Blue/White / 13 889645664873 L40555400125
Black/Blue/White / 13.5 889645664880 L40555400130

Reviews