Details
If you know us, BLACK has never been our thing. But you asked with puppy eyes and we couldn’t say no. So here you go!
- Made from recycled poly/spandex with 4-way stretch
- Midweight yet durable fabric for worry-free performance
- Mid-rise zipper and snap closure
- Partially elasticised waistband for comfort that stays put
- Relaxed yet flattering fit
- Two front pockets, one secure zippered pocket, and one easy access pocket with snap closure - yes they fit your phone!
- Inseam gusset enhances ease of movement and added comfort
- Length falls above the knee on most and varies by size
- BEST FOR: mountain biking, hiking, rafting, climbing, camping, golfing
- Chamois liner sold separately
The next generation MTB SHORT is here! What do you get when you combine the technical aesthetic of a zipper and snap closure with the comfort and versatility of a yoga-style waistband? A fit that just won’t quit, that’s what! This short was designed to move with you because if you’re comfortable, there’s a 100% chance you’re going to have a better time. From experience we can say you’ll be reaching for these shorts every day.
Size | Waist (Narrowest part of torso, also your size in jeans) | Low Waist (3? down from natural waist) | Hip (Around the widest part of your bum) | Inseam: CURVY 7” SHORT | Inseam: MULTISPORT SHORTIE (Folded Cuff) | Inseam: MULTISPORT SHORTIE (Unfolded Cuff) | Inseam: MTB SHORT/CURVY SHORT | Inseam: MTB LONG/CURVY LONG | Inseam: CASCADE PANT |
---|---|---|---|---|---|---|---|---|---|
X-Small (00 - 0) | 24" - 25" | 29" - 30" | 33" - 34" | 7" | 7" - 7.25" | 8.75" - 9" | 9.75" - 10" | 12.75" - 13" | 27" - 27.25" |
Small (2 - 4) | 26" - 27" | 31" - 32" | 35" - 36" | 7" | 7.5" - 7.75" | 9.25" - 9.5" | 10.25" - 10.5" | 13.25" - 13.5" | 27.5" - 27.75" |
Medium (6 - 8) | 28" - 29" | 33" - 34" | 37" - 38" | 7" | 8" - 8.25" | 9.75" - 10" | 10.75" - 11" | 13.75" - 14" | 28" - 28.25" |
Large (10 -12) | 30" - 31.5" | 35" - 36.5" | 39" - 40.5" | 7" | 8.5" - 8.75" | 10.25" - 10.5" | 11.25" - 11.5" | 14.25" - 14.5" | 28.5" - 29" |
X-Large (14 - 16) | 33" - 35" | 38" - 40" | 42" - 44" | 7" | 8.75" | 10.5" | 11.5" | 14.5" | 29" |
XX-Large (18 - 20) | 37" - 39" | 42" - 44" | 46" - 48" | 7" | - | - | 11.5" | 14.5" | 29" |
XXX-Large (22 - 24) | 41" - 43" | 46" - 48" | 50" - 52" | 7" | - | - | 11.5" | 14.5" | 29" |
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Noir / 00 | 673143626569 | MTBSHORTNOIR00 | |
Noir / 0 | 673143626576 | MTBSHORTNOIR0 | |
Noir / 2 | 673143626583 | MTBSHORTNOIR2 | |
Noir / 4 | 673143626590 | MTBSHORTNOIR4 | SHR205524734 |
Noir / 6 | 673143626606 | MTBSHORTNOIR6 | SHR201919256 |
Noir / 8 | 673143626613 | MTBSHORTNOIR8 | SHR201219408 |
Noir / 10 | 673143626620 | MTBSHORTNOIR10 | SHR218810630 |
Noir / 12 | 673143626637 | MTBSHORTNOIR12 | |
Noir / 14 | 673143626644 | MTBSHORTNOIR14 | |
Noir / 16 | 673143626651 | MTBSHORTNOIR16 |